| 50 Year Award
|
| Name
|
Lodge
|
District
|
| Henry R. Dodszuweit, PM | 125 | A |
| Wilhelm F. Haug | 125 | A |
| Adolf Kitzmann | 125 | A |
| Carl E. Simon | 125 | A |
| Max G. Starke, PM | 125 | A |
| John H. Raup, Sr. | 230 | A |
| Louis J. Christofas | 230 | A |
| Homer B. Cupper, Sr. | 230 | A |
| Robert E. Wright | 230 | A |
| Herbert Groskin | 271 | A |
| Charles F. Case | 271 | A |
| Frank H. Sleuman, Jr. | 271 | A |
| Stewart M. Himmelreich | 271 | A |
| Joel M. Stoloff, PM | 482 | A |
| Myer J. Bernstein | 482 | A |
| Stanley Krein | 482 | A |
| Alvin Walcoff | 482 | A |
| Edwin G. Mittleman | 482 | A |
| Jerome B. Molnick | 482 | A |
| Robert Rheuban | 591 | A |
| Carl Abramson | 591 | A |
| Ivin Arost | 591 | A |
| Gilbert I. Berkowitz | 591 | A |
| Ernest Brydon | 591 | A |
| Jerome Pfeffer | 591 | A |
| Elliott A. Meltzer, PM | 591 | A |
| John H. Lewis, Jr. | 3 | B |
| George J. Lukert, Jr. | 3 | B |
| Charles W. Brong, Sr. | 3 | B |
| Earl W. Laney | 59 | B |
| Garrett J. Linvill | 59 | B |
| Walter G. Swartz, Jr. | 59 | B |
| Vincent J. Zardus, Jr. | 59 | B |
| K. Ernest Dell, PM | 59 | B |
| John J. Higgins | 72 | B |
| Howard J. Temme | 72 | B |
| Harry V. Hackert, Jr. | 436 | B |
| Robert D. Clark, Sr. | 436 | B |
| Simon M. Abramson | 436 | B |
| Leslie A. Datesman, Jr. | 436 | B |
| Robert W. Tinney | 436 | B |
| Warren W. Wolfe | 543 | B |
| William R. Howard, PM | 543 | B |
| William M. Sayres, PM | 712 | B |
| Allen J. Gleason, Jr. | 712 | B |
| Harry C. Huff, III | 732 | B |
| William Miller | 19 | C |
| Aldrich Carpey, PM | 19 | C |
| Henry Tiger | 19 | C |
| Isadore Bender | 19 | C |
| Robert Krebs | 19 | C |
| Norman Feldman | 19 | C |
| Donald Kline | 19 | C |
| Edward R. Silverstein | 19 | C |
| Martin H. Pollock | 19 | C |
| Leonard R. Gold, PM | 19 | C |
| Joseph Davids, PM | 91 | C |
| Matthew H. Cohen | 126 | C |
| Philip Devor, PM | 126 | C |
| Albert W. Gutekunst, Sr., PM | 126 | C |
| Harry D. Ellman | 126 | C |
| Leonard Honigman | 126 | C |
| Herbert Smith | 126 | C |
| Anton Panossian | 126 | C |
| Armen G. Zartarian, PM | 126 | C |
| Joseph M. Barnes | 135 | C |
| Richard N. Horsey | 135 | C |
| Ralph W. Eberly, Sr. | 135 | C |
| Gerald C. Golembeski | 135 | C |
| Merritt J. Hause | 135 | C |
| Thomas S. Paul | 135 | C |
| Arnold Alkis | 368 | C |
| James N. Robinson | 368 | C |
| Jacob B. Cohen | 368 | C |
| Rubin Kozak | 368 | C |
| Morris Rubenstein | 368 | C |
| Bernard Granor | 368 | C |
| Richard F McCleary | 529 | C |
| John M. McCartney, PM | 529 | C |
| Eugene F. Staquet | 529 | C |
| Alfred W. Nubbemeyer | 529 | C |
| William L. Cody, Jr. | 529 | C |
| Robert D. Moorhatch | 529 | C |
| John C. Stewart | 529 | C |
| Walter Berezowsky, Sr., PM | 2 | D |
| Thomas Reichhardt | 9 | D |
| Vasken F. Arpajian | 9 | D |
| William R. Walker | 9 | D |
| Walter H. Gebhart, Jr. | 52 | D |
| John E. Grimes | 52 | D |
| Robert S. Orr | 52 | D |
| David C. Buchanan | 211 | D |
| Donald P. Farrell, Sr. | 211 | D |
| John N. Donis | 211 | D |
| Edward L. Irwin | 211 | D |
| Edwin E. Jones, PM | 292 | D |
| James H. Gallagher | 292 | D |
| William J. Blasius | 292 | D |
| Wilbur B. Lawson | 506 | D |
| William I. Fowler, Jr. | 600 | D |
| Richard C. Huber, Jr. | 600 | D |
| Walter O. Thaler | 600 | D |
| Roy S. Doan, PM | 717 | D |
| Edgar Stanistreet | 717 | D |
| Harold V. Schramm, Jr. | 717 | D |
| Lyle D. Fling | 717 | D |
| John Soloway, PM | 751 | D |
| Charles M. Kleiser | 751 | D |
| David Kzirian | 751 | D |
| Harry B. Valentine, PM | 751 | D |
| Charles T. Cummings | 751 | D |
| Robert W. Taylor | 751 | D |
| Arsen A. Hanamirian | 67 | E |
| Benjamin F. Overbey | 67 | E |
| James V. Pedano, PM | 67 | E |
| Charles H. Layman | 67 | E |
| William Ford | 67 | E |
| Frederick C. Kublic | 67 | E |
| Robert C. Tull | 67 | E |
| William T. MacNew, Sr. | 67 | E |
| Carl R. Martin, Jr. | 67 | E |
| Joseph S. Hochberger | 81 | E |
| John J. Prath | 81 | E |
| David N. Bilder | 246 | E |
| Sheldon S. Somerman | 246 | E |
| Meredith B. Kerstetter | 384 | E |
| William T. Benson | 400 | E |
| Ralph W. Galow | 400 | E |
| Harold S. Ashworth, Jr. | 400 | E |
| Howard J. Coffey | 400 | E |
| Joseph A. Richter, Jr. | 400 | E |
| George J. Milligan | 659 | E |
| Robert T. Richter | 659 | E |
| George W. Mano, Sr., PM | 659 | E |
| Samuel L. Fleming, PM | 43 | 1 |
| Louis D. Miller | 43 | 1 |
| George R. Yeager | 43 | 1 |
| Robert O. Reese | 43 | 1 |
| Paul G. Wedel | 43 | 1 |
| James M. Letton, Jr. | 43 | 1 |
| Ronald F. Miller | 43 | 1 |
| Louis T. Matroni | 43 | 1 |
| William E. Cramer | 156 | 1 |
| Robert A. Eberly | 156 | 1 |
| James E. Peron | 156 | 1 |
| Joseph W. Bledsoe, Sr. | 156 | 1 |
| Herbert J. Charles | 156 | 1 |
| Benjamin H. Herr | 156 | 1 |
| Donald G. Kann, Sr. | 156 | 1 |
| George R. Mitchell | 156 | 1 |
| Charles T. Haldeman | 286 | 1 |
| William C. Swingler | 286 | 1 |
| Wayne R. Poff | 286 | 1 |
| George W. Rhoads, PM | 398 | 1 |
| Willis L. Stoltzfus | 417 | 1 |
| R. Lee Coates, Sr. | 417 | 1 |
| Charles E. Landis, PM | 476 | 1 |
| H. Jacob Hoober | 476 | 1 |
| Kenneth E. Keller | 476 | 1 |
| Richard L. Kephart | 476 | 1 |
| Jere A. Bortzfield | 476 | 1 |
| Jay H. Lutz | 476 | 1 |
| Wendell B. Stockdale | 476 | 1 |
| Jacob R. Charles | 496 | 1 |
| Parke M. Eshleman | 496 | 1 |
| Earl F. Endress | 496 | 1 |
| Peter H. Risser, PM | 496 | 1 |
| Henry A. Brubaker | 587 | 1 |
| John H. Newcomer | 587 | 1 |
| Lewis Fornoff, Jr. | 587 | 1 |
| James H. Risser | 665 | 1 |
| Charles H. Aughinbaugh | 665 | 1 |
| Ralph W. Roseboro | 665 | 1 |
| James W. Ayre | 21 | 2 |
| John W. Holbert | 21 | 2 |
| George M. Naylor, Jr. | 21 | 2 |
| Richard A. Campton | 21 | 2 |
| Dale L. Sheaffer | 21 | 2 |
| David F. Smith | 21 | 2 |
| Donald E. Huss | 21 | 2 |
| Carl A. Bredbenner | 364 | 2 |
| Floyd E. Klinger | 364 | 2 |
| Jack R. Williard, Sr. | 364 | 2 |
| Harrie P. Bragg, Jr. | 464 | 2 |
| J. William Janes | 464 | 2 |
| Allen C. Kulp | 464 | 2 |
| Elmer A. Brice | 464 | 2 |
| Paul S. Ferry, Jr. | 464 | 2 |
| Donald R. Kraly, Sr. | 464 | 2 |
| Clyde C. Morrow, PM | 464 | 2 |
| Robert P. Hetrick, Jr. | 464 | 2 |
| Richard N. Kellenberger | 464 | 2 |
| Clifford M. Lebo | 464 | 2 |
| Mark A. Wadsworth | 464 | 2 |
| Ralph E. Stoyer | 464 | 2 |
| Richard W. Reimert | 486 | 2 |
| Christian S. Erb, Jr., PM | 486 | 2 |
| Robert W. Hayward | 486 | 2 |
| George S. Reider, Jr. | 486 | 2 |
| David H. Eshleman, PM | 486 | 2 |
| George F. May | 486 | 2 |
| James E. Weirich, Sr. | 486 | 2 |
| Gilbert G. Glazier, Jr. | 629 | 2 |
| Alan B. Weiser, PM | 629 | 2 |
| Fred J. Eichelberger | 681 | 2 |
| Harry C. Minskey, Jr. | 681 | 2 |
| Gilbert W. Parthemore | 681 | 2 |
| Arthur N. Rhoads | 756 | 2 |
| Dustin Rhodes | 756 | 2 |
| Stuart Itzkovitz | 756 | 2 |
| Earl W. Hill | 756 | 2 |
| William B. Bliss | 756 | 2 |
| William L. Fuhrer | 756 | 2 |
| George H. Geise | 781 | 2 |
| Jonas E. Harman, Sr. | 781 | 2 |
| Wilbur S. Metcalf, Jr. | 781 | 2 |
| Robert E. Telford | 781 | 2 |
| Leon E. Clayton, Jr. | 781 | 2 |
| Clarence D. Baughman | 143 | 3 |
| Robert L. McNew, PM | 143 | 3 |
| James Morgan | 143 | 3 |
| Paul W. Beardslee | 143 | 3 |
| Harold G. Hoover | 143 | 3 |
| John R. Washinger | 143 | 3 |
| Howard D. Gelsinger | 143 | 3 |
| John D. Malone | 143 | 3 |
| Walter E. Miner | 143 | 3 |
| Kenneth L. Peiffer, Jr. | 143 | 3 |
| Kenneth H Plummer | 143 | 3 |
| Charles H. Fritz, PM | 143 | 3 |
| Martin H. Wise | 197 | 3 |
| Stanley E. Doyle, Jr. | 197 | 3 |
| William J. Grenoble | 197 | 3 |
| Gerald D. Kauffman | 197 | 3 |
| John E. Rose | 260 | 3 |
| Edward B. Shellehamer | 260 | 3 |
| Howard G. Baum | 260 | 3 |
| Robert A. Cohick, Sr. | 260 | 3 |
| E. Harry Fair | 260 | 3 |
| Charles D. Goodhart | 260 | 3 |
| Robert R. Otto | 260 | 3 |
| William E. Fluke | 262 | 3 |
| Warren S. Brown | 302 | 3 |
| Richard C. Snelbaker | 302 | 3 |
| James G. Weber | 302 | 3 |
| A. Richard Jones | 302 | 3 |
| Paul E. Greenwood, Jr. | 315 | 3 |
| Thomas N. Papoutsis | 315 | 3 |
| William I. Corkle | 315 | 3 |
| Richard S. Kauffman | 315 | 3 |
| Jerry A. Bigler | 315 | 3 |
| George F. Ginter | 361 | 3 |
| Edward W. Brake | 443 | 3 |
| John E. Kinney | 443 | 3 |
| Raphael F. Reynolds | 586 | 3 |
| William F. Carson | 586 | 3 |
| Clyde W. Fox, Jr. | 801 | 3 |
| Leroy S. Kleinfelter | 322 | 5 |
| Robert H. Rice | 322 | 5 |
| Robert H. Young, Sr. | 322 | 5 |
| John L. Gottier, Sr. | 322 | 5 |
| Charles T. Chew | 322 | 5 |
| Raymond M. Reese | 340 | 5 |
| Littleton W. Roberts, Jr., PM | 340 | 5 |
| Thomas W. Ferguson, Jr. | 353 | 5 |
| Charles M. Ross | 353 | 5 |
| Isaac T. Saylor | 353 | 5 |
| W. James Clay, Jr. | 383 | 5 |
| Harold L. Tyson | 383 | 5 |
| William E. Terry | 383 | 5 |
| Ronald W. Ford | 383 | 5 |
| Samuel W. Swayne | 475 | 5 |
| John R. Wood, Jr. | 190 | 6 |
| Robert P. Kratz | 190 | 6 |
| Mark E. Weand, Jr. | 190 | 6 |
| Nelson M. Williams, PM | 190 | 6 |
| Frank C. Wurtz | 190 | 6 |
| Andrew L. Lewis, Jr. | 273 | 6 |
| William B. McIntyre, Jr. | 273 | 6 |
| Charles W. Lyon | 273 | 6 |
| John W. Bowman, Jr., PM | 308 | 6 |
| Van Doran F. Douglass, Jr. | 308 | 6 |
| C. Wilson Kile, Jr. | 308 | 6 |
| John H. Pichon | 308 | 6 |
| William E. Reeves | 308 | 6 |
| Raymond R. Rodenbaugh, Sr. | 308 | 6 |
| James F. Snyder, PM | 308 | 6 |
| Walter J. Adams | 308 | 6 |
| Richard L. Franks | 310 | 6 |
| George E. Steinmetz | 310 | 6 |
| Stanley A. Groff | 558 | 6 |
| Harry F. Bowen, Jr. | 558 | 6 |
| Clark E. Scheetz, Jr. | 558 | 6 |
| Joseph Lipa, Jr. | 558 | 6 |
| Jay Gress II | 620 | 6 |
| Alexander A. Holeczy, Sr., PM | 620 | 6 |
| Joseph B. Toal, PM | 620 | 6 |
| Robert V. Harris | 744 | 6 |
| Edmund J. Rochon | 744 | 6 |
| Baldwin M. Haines, Jr., PM | 744 | 6 |
| Clair D. Shearer | 62 | 7 |
| Thurlow B. Dreibelbis | 227 | 7 |
| Thomas W. Mendel, PM | 227 | 7 |
| Robert M. Hollenbaugh | 227 | 7 |
| Michael Holubec, Jr. | 227 | 7 |
| Kenneth J. Freese, Sr. | 227 | 7 |
| C. Arlen Diehl | 377 | 7 |
| Forest S. Eshbach | 377 | 7 |
| William M. Greenawald, Jr. | 377 | 7 |
| Russell S. Ruppert, Jr. | 377 | 7 |
| Edward J. Watkins | 406 | 7 |
| Daniel M. Clouser, PM | 406 | 7 |
| Glenn G. Ritter | 406 | 7 |
| Carl F. Stauffer | 435 | 7 |
| George E. Graefe, Jr. | 479 | 7 |
| Donald K. Greely | 549 | 7 |
| Earle W. Moyer, Jr. | 660 | 7 |
| William Smyrl | 25 | 8 |
| Gene W. Fickes | 245 | 8 |
| Frederick E. Ehmann | 245 | 8 |
| Stanley A. Woodman | 245 | 8 |
| John P. Fetterolf | 245 | 8 |
| Edward J. Sturtevant | 245 | 8 |
| Alvin J. Wilson | 245 | 8 |
| Lester J. Stradling, Jr. | 245 | 8 |
| Alvin H. Donat, PM | 410 | 8 |
| Harry L. Clark, Jr. | 410 | 8 |
| Clinton E. Roach, Jr. | 410 | 8 |
| John C. McElwee | 410 | 8 |
| Robert M. Bucks | 410 | 8 |
| Lawrence A. Hauler | 427 | 8 |
| John W. Morgan | 427 | 8 |
| Robert G. Olson | 427 | 8 |
| Joseph S. Davis | 427 | 8 |
| Robert C. Scheithauer | 427 | 8 |
| Harry C. Thomas | 427 | 8 |
| Laverne F. Keller | 596 | 8 |
| Richard R. Landes | 596 | 8 |
| Quentin J. River, PM | 596 | 8 |
| Walter R. Whiteman | 776 | 8 |
| Paul C. Hill, Jr. | 806 | 8 |
| Marshall R. Stout | 152 | 9 |
| Alfred E. Walter | 152 | 9 |
| Fredric W. Berdux, PM | 152 | 9 |
| Walter A. Scott | 152 | 9 |
| Richard E. Jones | 152 | 9 |
| Richard E. Oberman | 152 | 9 |
| Richard Roberts | 283 | 9 |
| Robert G. McKay | 283 | 9 |
| Robert G. Frey | 283 | 9 |
| Stephen Hassick III | 283 | 9 |
| Robert H. Littner | 283 | 9 |
| Kenneth E. Stauffer, PM | 283 | 9 |
| William J. Smolow | 396 | 9 |
| Walter E. Conrad, Sr. | 396 | 9 |
| Douglas D. Kashner | 396 | 9 |
| Asher L. Miller | 567 | 9 |
| Paul A. Lentz | 637 | 9 |
| Norwood B. Steigerwalt | 637 | 9 |
| Gary G. Geiss | 637 | 9 |
| Stanley E. Silfies | 637 | 9 |
| Paul R. Wolfe | 648 | 9 |
| Robert T. Weed | 648 | 9 |
| Robert J. Schmitt | 648 | 9 |
| Roy C. Comfort, PM | 284 | 10 |
| Edwin R. Kleibscheidel, PM | 284 | 10 |
| Norman M. Butz | 326 | 10 |
| Errol T. Betzenberger, PM | 440 | 10 |
| Luther C. Symons | 440 | 10 |
| William J. Marsik | 440 | 10 |
| Melvin F. Funk | 469 | 10 |
| Richard E. Perinotto | 469 | 10 |
| George E. Middlebrook | 469 | 10 |
| David L. George | 512 | 10 |
| Kenneth D. Sutton, PM | 512 | 10 |
| B. Franklin Levy | 512 | 10 |
| Robert H. Shive | 512 | 10 |
| John J. Fenstermaker | 561 | 10 |
| William H. Hacker | 561 | 10 |
| D. Richard Hersh | 561 | 10 |
| Lloyd H. Steidle, Jr. | 561 | 10 |
| Lester F. Baer | 561 | 10 |
| Carl S. Crouse, PM | 561 | 10 |
| John H. Van Gurp | 561 | 10 |
| George W. Hersh, III | 561 | 10 |
| Robert E. Price, PM | 561 | 10 |
| Reed B. Riker | 561 | 10 |
| Claude J. Stofflet | 561 | 10 |
| Willis G. Thomas, Jr., PM | 561 | 10 |
| William B. Geiger, Sr. | 561 | 10 |
| Richard C. Hersh, Sr. | 561 | 10 |
| Carlton C. Minnich | 561 | 10 |
| Charles S. Canning, PM | 673 | 10 |
| Richard A. Clauser | 673 | 10 |
| Richard H. Lehr | 673 | 10 |
| George C. Ziegler, PM | 673 | 10 |
| Richard U. Haydt | 720 | 10 |
| John N. Soler | 720 | 10 |
| William R. McQuillen | 720 | 10 |
| Andrew E. Beible, III, PM | 792 | 10 |
| Willard F. Sheppard | 792 | 10 |
| Earl H. Dreher | 138 | 11 |
| John Carl Schauers, Sr. | 138 | 11 |
| Howard P. Dinklocker | 138 | 11 |
| Raymond H. Clews | 216 | 11 |
| Allen C. Reed, PM | 216 | 11 |
| Charles E. Moyer | 222 | 11 |
| James E. Hylton, Sr. | 797 | 11 |
| Charles R. Kehler | 797 | 11 |
| Robert M. Klinger, PM | 797 | 11 |
| Ivan C. Feldman | 61 | 12 |
| John T. Valenti, Jr. | 61 | 12 |
| John L. Harry | 332 | 12 |
| George R. Davenport | 332 | 12 |
| John P. Frace, Jr., PM | 332 | 12 |
| Frank M. Henry | 332 | 12 |
| Richard L. Bunn | 395 | 12 |
| Sterling G. Lamoreux, II | 395 | 12 |
| Robert Williamson, PM | 395 | 12 |
| Harry L. Kranson | 442 | 12 |
| Melvin W. Farkas | 442 | 12 |
| Donald Mohr | 442 | 12 |
| Saul R. Kranson | 442 | 12 |
| Walter Hutz | 442 | 12 |
| Richard Maslow | 442 | 12 |
| Benjamin R. Jones III | 531 | 12 |
| R. Dale Wagner | 531 | 12 |
| Robert F. Price | 531 | 12 |
| John W. Saba | 531 | 12 |
| Robert L. Besecker | 531 | 12 |
| F. A. Nichols | 531 | 12 |
| Edward S. Powell | 531 | 12 |
| Frank E. Wagner, Jr., PM | 531 | 12 |
| Francis R. Chamberlain | 541 | 12 |
| Dorrance N. Daniels | 541 | 12 |
| Howard A. Berman | 655 | 12 |
| Richard M. Goldberg | 655 | 12 |
| Sandor Yelen | 655 | 12 |
| William Simon | 763 | 12 |
| David T. Handley | 763 | 12 |
| James F. Pope | 763 | 12 |
| George T. Lloyd | 291 | 13 |
| John P. Raspen | 291 | 13 |
| Harry W. Sexton, II, PM | 291 | 13 |
| Carl Taylor, Jr. | 291 | 13 |
| Stanley W. Janus | 291 | 13 |
| Arthur W. Allen | 291 | 13 |
| Louis Connor | 291 | 13 |
| Edwin G. Harris | 291 | 13 |
| George Preznuk | 339 | 13 |
| Robert Dixon | 339 | 13 |
| Kenneth M. Calmenson | 345 | 13 |
| Lawrence Defazio | 584 | 13 |
| Edwin G. Furnee | 597 | 13 |
| Frank R. Avery | 218 | 14 |
| Donald D. Thomas, PM | 249 | 14 |
| David Heberling | 330 | 14 |
| Melvyn W. Brown | 330 | 14 |
| Bruce D. Howe | 330 | 14 |
| Frank W. Ward | 330 | 14 |
| Edward S. Sadlon | 330 | 14 |
| Merritt B. Quinn | 344 | 14 |
| Robert A. Crane | 344 | 14 |
| Nicholas Swatkowski | 466 | 14 |
| Arthur H. Daniels, PM | 542 | 14 |
| Dale R. Keen, PM | 542 | 14 |
|
| 50 Year Award
|
| Name
|
Lodge
|
District
|
| Edrick A. Adams | 240 | 15 |
| Kirk S. Hinkley, Jr., PM | 338 | 15 |
| Howard W. Potter, PM | 360 | 15 |
| Robert W. Tickner | 360 | 15 |
| Roger L. King | 445 | 15 |
| Robert H. DeLuca, PM | 445 | 15 |
| Edgar M. Tompkins | 445 | 15 |
| Joseph S. Falzone, PM | 472 | 15 |
| Charles H. Rude, PM | 472 | 15 |
| Philip C. Fisher, Jr., PM | 108 | 16 |
| James R. Barton | 163 | 16 |
| Howard J. Coleman | 471 | 16 |
| Harrison D. Johnson, PM | 471 | 16 |
| Arthur M. Bowen, PM | 471 | 16 |
| Leslie D. Evans | 247 | 17 |
| Ronald C. Kerr | 317 | 17 |
| Edwin A. Isaacson, Jr. | 350 | 17 |
| Robert Bowens, Jr. | 350 | 17 |
| William J. Seagers, Jr. | 351 | 17 |
| Ralph L. Updyke | 373 | 17 |
| Williams G. Tubbs | 421 | 17 |
| Wallace C. Howard | 477 | 17 |
| Vaughn D. Stebbins | 477 | 17 |
| Cleon L. Kibbe | 556 | 17 |
| Robert A. Edberg | 106 | 18 |
| George W. Hakes, Jr. | 106 | 18 |
| Albert E. Schmalacker | 106 | 18 |
| Ralph D. Gutshall, Jr. | 106 | 18 |
| Leroy F. Lupold | 106 | 18 |
| Michael L. Doebler | 199 | 18 |
| Mikel M. Sheasley, PM | 199 | 18 |
| Jesse L. Piatt | 199 | 18 |
| Ray D. Slaterbeck | 199 | 18 |
| Donald A. Shiffler | 199 | 18 |
| Kenneth L. Herman, PM | 232 | 18 |
| Nelson Lowe, Jr. | 299 | 18 |
| Paul E. Smith | 299 | 18 |
| Luther C. Natter | 299 | 18 |
| Sterling W. Kulp, Sr. | 299 | 18 |
| Robert V. Chaapel | 299 | 18 |
| Peyton D. McDonald | 299 | 18 |
| Paul K. Winner | 299 | 18 |
| Shirland D. Kemp | 335 | 18 |
| Donald T. Foor | 397 | 18 |
| James H. Wirt | 397 | 18 |
| Thomas W. McNutt | 397 | 18 |
| Arthur H. Ranck | 401 | 18 |
| John M. Snoddy | 401 | 18 |
| Keith E. McCormick | 401 | 18 |
| Robert B. Russell | 401 | 18 |
| Raymond L. Secules | 707 | 18 |
| Thomas M. Judd | 707 | 18 |
| Arthur J. Sherman | 707 | 18 |
| Arthur Erb, Jr. | 755 | 18 |
| Jack E. Bowen | 755 | 18 |
| Richard M. Havice | 203 | 19 |
| Larry L. Snook | 203 | 19 |
| Frederick E. Phenicie | 203 | 19 |
| Larry F. Knepp | 203 | 19 |
| John P. McElhoe | 203 | 19 |
| Gene M. Hagenberger | 203 | 19 |
| Gordon J. Weldon, PM | 319 | 19 |
| Henry E. Dreher | 319 | 19 |
| Lucian J. Stutts | 324 | 19 |
| Gerald G. Dumm | 324 | 19 |
| Warren W. Walters | 324 | 19 |
| John E. Groninger | 324 | 19 |
| Richard W. Wallis | 371 | 19 |
| Junior B. Norton, PM | 376 | 19 |
| Clarence L. Rutherford | 376 | 19 |
| William E. Allgyer | 376 | 19 |
| Robert F. Hooper | 376 | 19 |
| Robert A. Meck | 458 | 19 |
| Harry B. Verdier | 458 | 19 |
| George D. Achenbach | 458 | 19 |
| Raymond C. Ballard | 458 | 19 |
| J. Leo A. Marchi | 220 | 20 |
| George Zakem | 220 | 20 |
| W. Dean Rhodes | 220 | 20 |
| Archie F. Lowery | 220 | 20 |
| James D. Rosenthall | 281 | 20 |
| Richard G. Jackson | 282 | 20 |
| Kenneth L. Cherry, Sr. | 282 | 20 |
| Daniel H. Kingsbury | 490 | 20 |
| Stephen H. Orner | 490 | 20 |
| Lynn D. Cupp | 494 | 20 |
| Merrill E. Davis, Sr. | 494 | 20 |
| Rudy Dillon | 494 | 20 |
| Karl E. Ross | 494 | 20 |
| Elvin R. Stern | 539 | 20 |
| Robert H. Beach | 539 | 20 |
| John E. Powell | 574 | 20 |
| Joseph D. Nevling | 574 | 20 |
| Dayne L. Thomas | 616 | 20 |
| Philip T. Harkless | 616 | 20 |
| Kenneth B. Veit | 616 | 20 |
| David D. Buchanan | 616 | 20 |
| Alton E. Cherry, Jr. | 616 | 20 |
| Elmer H. Schmerbeck | 616 | 20 |
| Charles M. Troy | 268 | 21 |
| James E. Williams, PM | 268 | 21 |
| Richard K. Witmer | 268 | 21 |
| George L. Wright | 268 | 21 |
| John K. Lambert | 314 | 21 |
| Harry A. McMullen | 314 | 21 |
| O. Lynn Frank | 314 | 21 |
| Calvin L. Burge | 391 | 21 |
| James V. Simler | 391 | 21 |
| Bryce C. Putman | 391 | 21 |
| Walter E. Tormey | 515 | 21 |
| Glenn R. Wilkes | 515 | 21 |
| Gerald L. Krebs, PM | 537 | 21 |
| Ardell H. Gross, Sr. | 537 | 21 |
| Kenneth E. Moyer | 537 | 21 |
| Nelson R. Catherman | 700 | 21 |
| William R. Thomas | 700 | 21 |
| Stephen Woytowich | 700 | 21 |
| Richard L. Dent | 334 | 22 |
| Donald E. Gosnell | 342 | 22 |
| William M. Leete | 342 | 22 |
| Frank W. Switzer | 505 | 22 |
| Robert M. Baxter | 505 | 22 |
| Henry N. Spencer, PM | 505 | 22 |
| Charles Marino | 505 | 22 |
| Rex L. Speedy | 555 | 22 |
| Thomas R. Bromley | 555 | 22 |
| Roland D. Stoughton, PM | 555 | 22 |
| Donald B. Willard, Sr. | 555 | 22 |
| Charles T. Hanold, Jr. | 555 | 22 |
| Donald E. Boyer | 749 | 22 |
| Reese E. Campbell | 749 | 22 |
| James C. Culbertson, PM | 316 | 23 |
| Robert L. Keller | 316 | 23 |
| John W. James | 363 | 23 |
| Maurice A. Latshaw | 363 | 23 |
| Benjamin W. Toy | 363 | 23 |
| Eugene E. Zimmermann, PM | 363 | 23 |
| Merle F. Crissman | 363 | 23 |
| Glenn A. Steele | 363 | 23 |
| Carl E. Townsend | 363 | 23 |
| Chester E. Wingert, Jr., PM | 363 | 23 |
| George T. Monks, Jr. | 363 | 23 |
| Dean H. Slye | 363 | 23 |
| Robert E. McQuaid, PM | 434 | 23 |
| Carl C. Rowe | 550 | 23 |
| George F. Wollaston | 550 | 23 |
| Philip O. Barrett | 550 | 23 |
| Robert Dale Dewyer | 550 | 23 |
| Wilmer G. Heath | 550 | 23 |
| James L. Amsler, Jr. | 550 | 23 |
| John R. Pearsall, PM | 754 | 23 |
| Shanley J. Seybert | 754 | 23 |
| William B. Koller | 754 | 23 |
| John A. Fay | 754 | 23 |
| Charles H. Bohin | 754 | 23 |
| Harold E. Smith | 754 | 23 |
| Luard H. Steadman, Jr. | 347 | 24 |
| Dennis M. Hicks | 347 | 24 |
| Gerald R. Cassell | 347 | 24 |
| Philip G. Gillespie | 362 | 24 |
| William G. Ahl | 362 | 24 |
| Wilson C. Fox | 362 | 24 |
| Harvey A. Chestner | 362 | 24 |
| Harvey A. Macivor | 362 | 24 |
| Robert L. Falzone | 362 | 24 |
| Ronald J. Uglow, Sr. | 362 | 24 |
| E. Leslie Brace | 366 | 24 |
| Robert J. Kilgore, PM | 392 | 24 |
| Charles H. Peterson | 392 | 24 |
| Leo E. Borne | 392 | 24 |
| Donald E. Thomas, PM | 392 | 24 |
| Thomas E. Lewis | 392 | 24 |
| John B. Shirley Jr | 392 | 24 |
| Francis J. French | 392 | 24 |
| Eugene M. Learn | 392 | 24 |
| Lincoln C. Shover | 392 | 24 |
| Joseph A. Miller | 399 | 24 |
| Thomas R. Hale | 416 | 24 |
| Robert F. Averill, Sr. | 708 | 24 |
| Paul J. Martin | 708 | 24 |
| Paul D. Scholl, Jr. | 708 | 24 |
| Peter H. Whitney | 708 | 24 |
| Charles A. Groenendaal | 708 | 24 |
| Jaxon L. Miller | 708 | 24 |
| Richard G. Freyermuth | 234 | 25 |
| Howard E. Pears | 234 | 25 |
| Tom V. Yoder | 234 | 25 |
| John L. Anderson | 234 | 25 |
| Harry L. Hanstine, PM | 234 | 25 |
| E. Dean Smock, PM | 258 | 25 |
| Dale F. Fobes | 304 | 25 |
| Merle L. English | 304 | 25 |
| Everett L. Hites | 304 | 25 |
| Stanley A. McClintock | 304 | 25 |
| William I. Brewster, Jr. | 304 | 25 |
| Glenn A. Hoffman | 424 | 25 |
| Paul W. Reinhardt, PM | 424 | 25 |
